Pay for the customers Foreman manages. Not seats. Not features. Not fluff. Cancel any month.
We don't charge a percentage of revenue. What Foreman earns you is yours. Flat monthly. Predictable. The first booking pays for the year.
For owner-operators with a single truck and a customer book under 500.
For shops with 2–10 trucks getting serious about reactivation.
For multi-location shops with 10+ trucks and a real ops manager.
| Feature | Starter | Operator | Fleet |
|---|---|---|---|
| Outreach | |||
| Managed customers | 500 | 2,500 | Unlimited |
| Outreach drafts / month | 200 | 1,000 | Unlimited |
| Email (Gmail) | |||
| SMS (Twilio) | — | ||
| Intelligence | |||
| Customer scoring | |||
| Equipment lifecycle triggers | — | ||
| Voice learning from edits | |||
| Team & support | |||
| Team members | 1 | 5 | Unlimited |
| Multi-location reporting | — | — | |
| Support | Priority email | Dedicated CSM | |
| Custom DPA & SOC 2 | — | — | |
Twenty minutes to set up. No card required. The first drafts ready by morning.